Financials
The Dynasty Gold web site displays its financial reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within Netscape and Internet Explorer by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.Previous. All pages. Next. Page 1. 2. 3. 4
| March 31, 2013 | First Quarter Report 2013 | |
| December 31, 2012 | 2012 Annual Financial Statements | |
| September 30, 2012 | Third Quarter Report 2012 | |
| June 30, 2012 | Second Quarter Report 2012 | |
| March 31, 2012 | First Quarter Report 2012 | |
| December 31, 2011 | 2011 Annual Financial Statements | |
| September 30, 2011 | Third Quarter Report 2011 | |
| June 30, 2011 | Second Quarter Report 2011 | |
| March 31, 2011 | First Quarter Report 2011 | |
| December 31, 2010 | 2010 Annual Financial Statements | |
Previous. All pages. Next. Page 1. 2. 3. 4
| Adobe Acrobat Reader or Exchange is required to view PDF documents. You may download the free document viewer (Acrobat Reader) from Adobe's web site. |