Financials
The Dynasty Gold web site displays its financial reports in PDF format. If you plan to read the documents off-line or print them for reference, it is advised that you download the PDF version of the document which can be read within Netscape and Internet Explorer by using the Acrobat Reader or saved to your hard drive. PDF format documents print as they appeared in the original document, and can be used on any computer platform or operating system.Previous. All pages. Next. 1. Page 2. 3. 4
| June 30, 2010 | Second Quarter Report 2010 | |
| March 31, 2010 | First Quarter Report 2010 | |
| December 31, 2009 | 2009 Annual Financial Statements | |
| September 30, 2009 | Third Quarter Report 2009 | |
| June 30, 2009 | Second Quarter Report 2009 | |
| March 31, 2009 | First Quarter Report 2009 | |
| December 31, 2008 | 2008 Annual Financial Statements | |
| September 30, 2008 | Third Quarter Report 2008 | |
| June 30, 2008 | Second Quarter Report 2008 | |
| March 31, 2008 | First Quarter Report 2008 | |
Previous. All pages. Next. 1. Page 2. 3. 4
| Adobe Acrobat Reader or Exchange is required to view PDF documents. You may download the free document viewer (Acrobat Reader) from Adobe's web site. |